Pigmentation & Laser Toning Prices in Sinsa, Gangnam
Every pigmentation & redness option and price at Egg Clinic, 3 minutes from Sinsa Station. From ₩10,000.
Home › Clinic Price › Pigmentation & Redness Prices
Laser toning, melasma, freckles, redness, mole and tattoo removal prices, including all-in-one pigmentation packages.
Pigmentation & Redness prices at a glance
| Treatment | Starting price | Approx. USD |
|---|---|---|
| RevLite Laser Toning | from ₩120,000 | ≈ $90 |
| PicoSure Toning | from ₩250,000 | ≈ $190 |
| Excel V | from ₩90,000 | ≈ $70 |
| Freckles & Lentigo Removal | from ₩30,000 | ≈ $20 |
| Mole, Wart & Skin Tag Removal | from ₩10,000 | ≈ $7 |
| Pigmentation Care Package | from ₩100,000 | ≈ $70 |
| Tattoo Removal | from ₩100,000 | ≈ $70 |
| Melasma Injection | from ₩150,000 | ≈ $110 |
Full pigmentation & redness price list
RevLite Laser Toning price
| Treatment option | Price (KRW) | Approx. USD |
|---|---|---|
| RevLite Toning Laser | ₩120,000 | ≈ $90 |
| RevLite Toning Laser x 5 | ≈ $360 | |
| RevLite Toning Laser x 10 + Spot Laser 10 sites | ≈ $670 |
PicoSure Toning price
| Treatment option | Price (KRW) | Approx. USD |
|---|---|---|
| PicoSure Toning Laser | ₩250,000 | ≈ $190 |
| PicoSure Toning Laser x 5 | ≈ $740 |
Excel V price
| Treatment option | Price (KRW) | Approx. USD |
|---|---|---|
| Excel V (blood vessels or inflammation) 1 mode | ₩90,000 | ≈ $70 |
| Excel V Redness Mode | ₩150,000 | ≈ $110 |
| Excel V Redness Mode x 5 | ≈ $440 | |
| Excel V 2 Modes | ₩200,000 | ≈ $150 |
| Excel V 2 Modes x 3 | ≈ $380 |
Freckles & Lentigo Removal price
| Treatment option | Price (KRW) | Approx. USD |
|---|---|---|
| Superficial pigmentation (1 spot, under 1mm) | ₩30,000 | ≈ $20 |
| Eye area / cheekbones pigmentation (1 session) | ₩300,000 | ≈ $220 |
| Eye area / cheekbones pigmentation (2 sessions) | ≈ $330 | |
| Full face superficial pigmentation (1 session) | ₩450,000 | ≈ $330 |
| Full face superficial pigmentation (2 sessions) | ≈ $520 | |
| Lentigo treatment 0.5cm | ₩80,000 | ≈ $60 |
| Lentigo treatment 1cm | ₩100,000 | ≈ $70 |
| Lentigo treatment 1.5cm | ₩150,000 | ≈ $110 |
Mole, Wart & Skin Tag Removal price
| Treatment option | Price (KRW) | Approx. USD |
|---|---|---|
| Spot laser (mole / skin tag / milium / flat wart / syringoma / sebaceous hyperplasia), 1 facial spot | ₩10,000 | ≈ $7 |
| Spot laser, 1 facial spot bigger than 0.5cm | ₩20,000 | ≈ $10 |
| Full face mole removal (under 3mm) | ₩300,000 | ≈ $220 |
| Full face lesion removal (age spots, moles, sebaceous hyperplasia, milia, syringoma) | ₩700,000 | ≈ $520 |
| Facial flat warts (up to 50) | ₩350,000 | ≈ $260 |
| Facial flat warts (up to 150) | ₩600,000 | ≈ $440 |
| Facial flat warts (up to 300) | ₩800,000 | ≈ $590 |
| Neck flat warts (up to 50) | ₩350,000 | ≈ $260 |
| Neck flat warts (up to 150) | ₩600,000 | ≈ $440 |
| Neck flat warts (up to 300) | ₩800,000 | ≈ $590 |
Pigmentation Care Package price
| Treatment option | Price (KRW) | Approx. USD |
|---|---|---|
| All-in-One Pigment Essential: 10 laser sessions + 5 skin care sessions | ≈ $1,190 | |
| All-in-One Pigment Premium: 10 laser sessions + 4 premium care sessions | ≈ $1,480 | |
| One-Day Pigment Type A: RevLite + Excel V (2 modes) | ≈ $210 | |
| One-Day Pigment Type B: PicoSure + Excel V (2 modes) | ≈ $280 | |
| PicoSure + Excel V (2 modes) + superficial pigmentation (blemishes & lentigo) | ≈ $500 | |
| Superficial pigmentation + full face Er:YAG / CO2 laser (age spots, moles, sebaceous hyperplasia) | ≈ $730 | |
| Superficial pigmentation + full face Er:YAG / CO2 laser - 2 sessions | ≈ $1,180 | |
| Melasma injection add-on | ≈ $70 | |
| Melasma injection add-on (5 sessions) | ≈ $260 |
Tattoo Removal price
| Treatment option | Price (KRW) | Approx. USD |
|---|---|---|
| Tattoo removal, under 25x25mm (coin size) - 1 session | ₩100,000 | ≈ $70 |
| Tattoo removal, under 25x25mm (coin size) - 5 sessions | ≈ $300 | |
| Tattoo removal, under 25x25mm (coin size) - 10 sessions | ≈ $530 | |
| Tattoo removal, under 90x50mm (business card size) - 1 session | ₩250,000 | ≈ $190 |
| Tattoo removal, under 90x50mm (business card size) - 5 sessions | ≈ $740 | |
| Tattoo removal, under 90x50mm (business card size) - 10 sessions | ≈ $1,330 | |
| Tattoo removal, larger than business card size | Price confirmed at consultation | |
| Semi-permanent makeup removal (eyebrows / eyeliner) - 1 session | ₩100,000 | ≈ $70 |
| Semi-permanent makeup removal (eyebrows / eyeliner) - 5 sessions | ≈ $300 | |
Melasma Injection price
| Treatment option | Price (KRW) | Approx. USD |
|---|---|---|
| Melasma injection | ₩150,000 | ≈ $110 |
Prices are Egg Clinic's listed prices (updated September 2026). A struck-through figure is the regular price and the bold figure is the current event price. USD amounts are approximate (₩1,350 ≈ $1) for reference only; you pay in KRW. Your final plan and price are confirmed by the doctor at consultation.
More clinic prices in Sinsa, Gangnam
- Premium Lifting Prices
- Lifting Treatment Prices
- Skin Booster Prices
- Botox Prices
- Filler Prices
- Acne Scar & Pore Treatment Prices
- Body Contouring Prices
- Skin Care & Acne Treatment Prices
- Laser Hair Removal Prices
- IV Drip & Stem Cell Prices
- Hyperbaric Oxygen & Sedation Prices
Or return to the complete Sinsa Gangnam clinic price list.
Why patients choose Egg Clinic in Sinsa, Gangnam
- Doctor-led treatments with English-speaking staff and clear, fixed price lists
- 3-minute walk from Sinsa Station, Exit 5 (Line 3 & Shinbundang Line), at 613 Gangnam-daero, Seocho-gu
- Open weekdays 11:00-20:30 and Saturdays & Sundays 11:00-17:00
- Many treatments can be combined in a single visit, which is ideal for international patients on a short trip
Book your pigmentation & redness treatment consultation
Message us on WhatsApp or call +82-2-542-5540 to check availability, or request a free consultation online. Our English-speaking coordinators will recommend the right option and confirm your price before treatment.
















