Laser Hair Removal Prices in Sinsa, Gangnam
Every laser hair removal option and price at Egg Clinic, 3 minutes from Sinsa Station. From ₩15,000.
Home › Clinic Price › Laser Hair Removal Prices
Laser hair removal prices for women and men by body area, with 5-session and 1-year pass discounts.
Laser Hair Removal prices at a glance
| Treatment | Starting price | Approx. USD |
|---|---|---|
| Laser Hair Removal for Women | from ₩15,000 | ≈ $10 |
| Laser Hair Removal for Men | from ₩20,000 | ≈ $10 |
Full laser hair removal price list
Laser Hair Removal for Women price
| Area | 1 session | 5 sessions | 1-year pass |
|---|---|---|---|
| Armpit / philtrum / chin | ₩15,000 ≈ $10 |
||
| Armpit + philtrum | ₩20,000 ≈ $10 |
||
| Light hair on forehead | ₩50,000 ≈ $40 |
||
| Light hair on face below the eyes | ₩70,000 ≈ $50 |
||
| Light hair on the whole face | ₩100,000 ≈ $70 |
||
| Widow's peak | ₩50,000 ≈ $40 |
||
| Hairline / back neck hairline | ₩80,000 ≈ $60 |
||
| Glabella + eyebrows / nose hair | ₩30,000 ≈ $20 |
||
| Upper or lower arm | ₩70,000 ≈ $50 |
||
| Whole arm | ₩130,000 ≈ $100 |
₩390,000 | |
| Calves + knees | ₩80,000 ≈ $60 |
||
| Thighs | ₩100,000 ≈ $70 |
||
| Whole leg | ₩160,000 ≈ $120 |
||
| Whole belly | ₩190,000 ≈ $140 |
||
| Whole back | ₩250,000 ≈ $190 |
||
| Back of hand / fingers / back of foot / toes | ₩20,000 ≈ $10 |
||
| Hand + fingers / foot + toes / belly line / areola | ₩30,000 ≈ $20 |
||
| Whole arm + whole leg | ₩290,000 ≈ $210 |
||
| Bikini line / anus | ₩70,000 ≈ $50 |
||
| Brazilian + groin + anus | ₩120,000 ≈ $90 |
Laser Hair Removal for Men price
| Area | 1 session | 5 sessions | 1-year pass |
|---|---|---|---|
| Armpit / philtrum / sideburns | ₩30,000 ≈ $20 |
||
| Philtrum + chin | ₩70,000 ≈ $50 |
||
| Whole face below the eyes (beard) | ₩90,000 ≈ $70 |
||
| Widow's peak | ₩60,000 ≈ $40 |
||
| Hairline / back neck hairline | ₩80,000 ≈ $60 |
||
| Light hair on whole forehead | ₩50,000 ≈ $40 |
||
| Glabella + eyebrows | ₩30,000 ≈ $20 |
₩90,000 | |
| Upper or lower arm | ₩90,000 ≈ $70 |
||
| Whole arm | ₩160,000 ≈ $120 |
||
| Calves + knees | ₩120,000 ≈ $90 |
||
| Thighs | ₩160,000 ≈ $120 |
||
| Whole legs | ₩260,000 ≈ $190 |
||
| Backs of hands + fingers / tops of feet + toes | ₩20,000 ≈ $10 |
||
| Hand + fingers / foot + toes / belly hair | ₩30,000 ≈ $20 |
||
| Whole arm + whole leg | ₩420,000 ≈ $310 |
||
| Chest + areola / whole stomach / upper back / lower back | ₩190,000 ≈ $140 |
||
| Bikini line / anus | ₩90,000 ≈ $70 |
||
| Brazilian + scrotum + anus | ₩150,000 ≈ $110 |
Prices are Egg Clinic's listed prices (updated September 2026). A struck-through figure is the regular price and the bold figure is the current event price. USD amounts are approximate (₩1,350 ≈ $1) for reference only; you pay in KRW. Your final plan and price are confirmed by the doctor at consultation.
More clinic prices in Sinsa, Gangnam
- Premium Lifting Prices
- Lifting Treatment Prices
- Skin Booster Prices
- Botox Prices
- Filler Prices
- Pigmentation & Laser Toning Prices
- Acne Scar & Pore Treatment Prices
- Body Contouring Prices
- Skin Care & Acne Treatment Prices
- IV Drip & Stem Cell Prices
- Hyperbaric Oxygen & Sedation Prices
Or return to the complete Sinsa Gangnam clinic price list.
Why patients choose Egg Clinic in Sinsa, Gangnam
- Doctor-led treatments with English-speaking staff and clear, fixed price lists
- 3-minute walk from Sinsa Station, Exit 5 (Line 3 & Shinbundang Line), at 613 Gangnam-daero, Seocho-gu
- Open weekdays 11:00-20:30 and Saturdays & Sundays 11:00-17:00
- Many treatments can be combined in a single visit, which is ideal for international patients on a short trip
Book your laser hair removal treatment consultation
Message us on WhatsApp or call +82-2-542-5540 to check availability, or request a free consultation online. Our English-speaking coordinators will recommend the right option and confirm your price before treatment.
















