Clinic price · Clinic
Lifting Treatment Prices in Sinsa, Gangnam
Transparent 2026 price list at Egg Clinic
Fixed, published prices — from ₩50,000 (≈ $40), 3 minutes from Sinsa Station. Your doctor confirms the final plan and price before treatment.
- From ₩50,000
- Event prices
- Free consultation
- English-speaking staff
Lifting Treatment at Egg Clinic in Sinsa, Gangnam starts from ₩50,000 (≈ $40). 67 options are listed, with event prices on 30. Prices are fixed and published, and the doctor confirms the right option and your final price at a free consultation.

Affordable HIFU and RF lifting options such as Tune Face, Shurink Universe, Linear Z, Volnewmer, Density and InMode work well for maintenance lifting, V-line contouring and first-time patients.
Lifting prices at a glance
| Treatment | Starting price | Approx. USD |
|---|---|---|
| Tune Face (Accent Prime) | from ₩150,000 | ≈ $110 |
| Ten Triple (10Triple) | from ₩250,000 | ≈ $190 |
| Shurink Universe | from ₩50,000 | ≈ $40 |
| InMode FX & Forma | from ₩200,000 | ≈ $150 |
| Linear Z | from ₩80,000 | ≈ $60 |
| Volnewmer | from ₩150,000 | ≈ $110 |
| Density | from ₩700,000 | ≈ $520 |
| Coolfase | from ₩700,000 | ≈ $520 |
| Shockthera | from ₩100,000 | ≈ $70 |
| Onda Face | from ₩130,000 | ≈ $100 |
| Sciton BBL (Joule BBL) | from ₩250,000 | ≈ $190 |
Full lifting price list
Tune Face (Accent Prime) price
| Treatment option | Price (KRW) | Approx. USD |
|---|---|---|
| Signature Tune Face + LED Regenerating Light | ≈ $590 | |
| Add Tune Eyes | ≈ $110 | |
| Add Tune Liner | ≈ $110 | |
| First trial - Tune Compact (2 Handpieces, 70kJ) | ≈ $320 | |
| Tune Compact (2 Handpieces, 70kJ) | ≈ $410 | |
| Tune Face Lite (40kJ) | ₩450,000 | ≈ $330 |
| Tune Liner | ₩250,000 | ≈ $190 |
| Tune Eyes | ₩250,000 | ≈ $190 |
Ten Triple (10Triple) price
| Treatment option | Price (KRW) | Approx. USD |
|---|---|---|
| Ten Triple 300 lines (100 shots) | ₩250,000 | ≈ $190 |
| Ten Triple 600 lines (200 shots) | ≈ $330 | |
| Ten Triple 900 lines (300 shots) | ≈ $440 |
Shurink Universe price
| Treatment option | Price (KRW) | Approx. USD |
|---|---|---|
| Shurink Universe 100 Shots | ₩50,000 | ≈ $40 |
| Shurink Universe 400 Shots | ₩200,000 | ≈ $150 |
| Eye Shurink Universe 100 Shots | ₩50,000 | ≈ $40 |
| Eye Shurink Universe 200 Shots | ₩100,000 | ≈ $70 |
InMode FX & Forma price
| Treatment option | Price (KRW) | Approx. USD |
|---|---|---|
| InMode FX whole face | ₩200,000 | ≈ $150 |
| InMode Forma whole face | ₩200,000 | ≈ $150 |
| InMode FX + Forma | ≈ $260 |
Linear Z price
| Treatment option | Price (KRW) | Approx. USD |
|---|---|---|
| Linear Z 100 shots | ₩80,000 | ≈ $60 |
| Linear Z 400 shots | ₩320,000 | ≈ $240 |
| Linear Z 1000 shots | ≈ $440 |
Volnewmer price
| Treatment option | Price (KRW) | Approx. USD |
|---|---|---|
| Volnewmer 100 Shots | ₩150,000 | ≈ $110 |
| Volnewmer 300 shots | ₩450,000 | ≈ $330 |
| Volnewmer 600 shots | ≈ $480 | |
| Volnewmer 900 shots | ≈ $670 |
Density price
| Treatment option | Price (KRW) | Approx. USD |
|---|---|---|
| Density 300 | ₩700,000 | ≈ $520 |
| Density 600 | ≈ $890 | |
| Density HIGH 600 | ₩1,630,000 | ≈ $1,210 |
| Density HIGH 1000 | ≈ $1,780 | |
| Density Alpha 600 | ₩1,990,000 | ≈ $1,470 |
Coolfase price
| Treatment option | Price (KRW) | Approx. USD |
|---|---|---|
| Coolfase 300 shots (Face) | ₩700,000 | ≈ $520 |
| Coolfase 600 shots (Face) | ≈ $890 |
Shockthera price
| Treatment option | Price (KRW) | Approx. USD |
|---|---|---|
| Shockthera 1000 shots | ₩100,000 | ≈ $70 |
| Shockthera 5000 shots (Full Face) | ≈ $330 |
Onda Face price
| Treatment option | Price (KRW) | Approx. USD |
|---|---|---|
| Onda Face 10kJ | ₩130,000 | ≈ $100 |
| Onda Face 30kJ | ₩390,000 | ≈ $290 |
| Onda Face 60kJ | ≈ $440 | |
| Onda Face 80kJ | ≈ $510 |
Sciton BBL (Joule BBL) price
| Treatment option | Price (KRW) | Approx. USD |
|---|---|---|
| Sciton BBL Full Face (Single Mode) - 1 session | ≈ $330 | |
| Sciton BBL Full Face (Single Mode) - 3 sessions | ≈ $730 | |
| Sciton BBL Full Neck (Single Mode) - 1 session | ₩250,000 | ≈ $190 |
| Sciton BBL Full Neck (Single Mode) - 3 sessions | ≈ $360 | |
| Sciton BBL Full Face & Neck (Single Mode) - 1 session | ≈ $410 | |
| Sciton BBL Full Face & Neck (Single Mode) - 3 sessions | ≈ $1,030 | |
| Sciton BBL Full Face & Neck (Single Mode) - 6 Months | ₩2,400,000 | ≈ $1,780 |
| Sciton BBL Full Face & Neck (Single Mode) - 12 Months | ₩3,600,000 | ≈ $2,670 |
| Sciton BBL Full Face (3 Modes) - 1 session | ≈ $730 | |
| Sciton BBL Full Face (3 Modes) - 3 sessions | ≈ $2,000 | |
| Sciton BBL Full Neck (3 Modes) - 1 session | ≈ $360 | |
| Sciton BBL Full Neck (3 Modes) - 3 sessions | ≈ $890 | |
| Sciton BBL Full Face & Neck (3 Modes) - 1 session | ≈ $1,030 | |
| Sciton BBL Full Face & Neck (3 Modes) - 3 sessions | ≈ $2,890 | |
| Sciton BBL Full Face & Neck (3 Modes) - 6 Months | ₩4,500,000 | ≈ $3,330 |
| Sciton BBL Full Face & Neck (3 Modes) - 12 Months | ₩6,000,000 | ≈ $4,440 |
| Joule BBL SkinTyte Body (Belly/Thigh/Buttocks) (30kJ) | ≈ $410 | |
| Joule BBL SkinTyte Body (Belly/Thigh/Buttocks) (30kJ) - 3 sessions | ≈ $1,000 |
Prices are Egg Clinic's listed prices (updated September 2026). A struck-through figure is the regular price and the bold figure is the current event price. USD amounts are approximate (₩1,350 ≈ $1) for reference only; you pay in KRW. Your final plan and price are confirmed by the doctor at consultation.
Before & after at Egg Clinic
Results from a real Egg Clinic patient treated with Linear Z. Every face is different, so your doctor will explain what to expect and recommend the right option at a free consultation.
More clinic prices in Sinsa, Gangnam
- Premium Lifting Prices 2026 price list →
- Skin Booster Prices 2026 price list →
- Botox Prices 2026 price list →
- Filler Prices 2026 price list →
- Pigmentation & Laser Toning Prices 2026 price list →
- Acne Scar & Pore Treatment Prices 2026 price list →
- Body Contouring Prices 2026 price list →
- Skin Care & Acne Treatment Prices 2026 price list →
- Laser Hair Removal Prices 2026 price list →
- IV Drip & Stem Cell Prices 2026 price list →
- Hyperbaric Oxygen & Sedation Prices 2026 price list →
Or return to the complete Sinsa Gangnam clinic price list.
Why patients choose Egg Clinic in Sinsa, Gangnam
- Doctor-led treatments with English-speaking staff and clear, fixed price lists
- 3-minute walk from Sinsa Station, Exit 5 (Line 3 & Shinbundang Line), at 613 Gangnam-daero, Seocho-gu
- Open weekdays 11:00-20:30 and Saturdays & Sundays 11:00-17:00
- Many treatments can be combined in a single visit, which is ideal for international patients on a short trip
Lifting Treatment price questions
How much is Lifting Treatment at Egg Clinic in Gangnam?
At Egg Clinic in Sinsa, Gangnam, Lifting Treatment starts from ₩50,000 (about $40). Listed options include Tune Face (Accent Prime) ₩150,000, Ten Triple (10Triple) ₩250,000, Shurink Universe ₩50,000.
Are these prices fixed?
Yes. Egg Clinic publishes fixed prices for every treatment. A struck-through figure is the regular price and the bold figure is the current event price; the doctor confirms your final plan and price before treatment.
Is the consultation free?
Yes. The consultation with the doctor is free, and your plan and price are confirmed before any treatment starts.
Can I pay in US dollars?
Payment is in Korean won (KRW). USD amounts on this page are approximate (₩1,350 ≈ $1) and for reference only.
Book your Lifting Treatment consultation
- Address
- 613 Gangnam-daero, Seocho-gu, Seoul
- Directions
- 3-minute walk from Sinsa Station Exit 5 (Line 3 & Shinbundang Line)
- Opening hours
- Mon–Fri 11:00–20:30 · Sat & Sun 11:00–17:00 · Lunch 14:00–15:00
- Contact
- +82-2-542-5540(WhatsApp & text)
















